Property Attributes
- MLS#21373603
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CitySherman
- NeighborhoodBrookstone Estates ADDITION
- Zip75092
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 6269
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.204 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
3 bedroom home is located in an established neighborhood just up the road from Sherman High School. This property features a spacious open floor plan, a two car garage, kitchen with pantry, and a private backyard.
| Elementary School |
|---|
| Henry W Sory Elementary School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $245,000 |
| 9/9/2026 | 3$239,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Sherman ISD |
| Year Built | 2019 |
| Levels | One |
| Unexempt Taxes | 6269 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Brookstone Estates ADDITION |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Owner/ Agent |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1417 head East on Brookstone Dr. Take first left and then take first right. Property will be on the left side. |
| City | Sherman |
| Elementary School Name | Henry W Sory |
| High School | Sherman |
| Elementary School | Henry W Sory |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21373603 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Back Yard,Gate,Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2040 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8886.2400 |
| Lot Size Acres | 0.2040 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate