Property Attributes
- MLS#21361101
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodCates Ranch Ph I
- Zip76044
- StyleTraditional
- Year Built2025
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2526
- Lot Size2.134 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**ONE-OF-A-KIND CUSTOM HOME ON 2.13 ACRES IN HIGHLY DESIRABLE GODLEY ISD!** Built in 2025 and barely lived in, this stunning one-story home offers 2,526 SF, 4 bedrooms including TWO PRIMARY SUITES, 3 full baths + 1 half bath, a full-size office, and an oversized 3-car garage with epoxy flooring. No expense has been spared in this exceptional custom home! The open-concept kitchen features a **Black Pearl leathered quartz island, quartz counters, farmhouse sink, and double ovens.** Kitchen, living room, and primary suite feature vaulted ceilings with beautiful wood beams. The living room and covered back patio each offer a wood-burning fireplace. Upgrades include **quartz counters in the primary suite, Taj Mahal counters in the Jack-and-Jill bath, and Black Pearl quartz shower seats and niches.** Foam insulation encompasses the attic, garage attic area, garage walls, and all exterior walls for improved energy efficiency and year-round comfort. **Smart siding** helps resist moisture, termites, and decay. Zebra shades throughout, with **powered shades in the primary, kitchen, office, and living room.** Front and rear covered patios feature **cedar posts and cedar-plank ceilings**, adding beauty and natural resistance to insects and decay. Electricity is installed and the rear elevation raised for a future shop. **Exceptional craftsmanship, upgrades, acreage, and design make this property truly special. Schedule your showing today!**
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $675,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Aerobic Septic,Co-op Electric,Community Mailbox,Electricity Available,Electricity Connected,Outside City Limits,Private Sewer,Private Water,Well |
| Possession | Closing/Funding |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Convection Oven,Double Oven,Refrigerator,Washer |
| Number of Garage Spaces | 3 |
| School District | Godley ISD |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cates Ranch Ph I |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | DeFazio |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security System,Security System Owned,Smoke Detector(s),Other |
| Construction Materials | Brick,Other |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Other,HVAC,Insulation,Lighting,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly: From FM 4 in Godley,turn onto CR 1229 and continue to Cates Ranch Rd. Turn left onto Cates Ranch Rd; 6080 Cates Ranch Rd will be on the left. |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21361101 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Smart Home Syst |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Living Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,Other |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Adjacent to Greenbelt,Corner Lot,Landscaped,Level,Lrg. Backyard Grass,Pasture,Sprinkler System,Subdivision |
| Fencing | None |
| Soil Type | Unknown |
| Garage Length | 25 |
| Garage Width | 36 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Boat,Concrete,Driveway,Enclosed,Epoxy Flooring,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Lighted,Oversized,RV Access/Parking |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Concrete Perimeter |
| Lot Size Area | 2.1340 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 92957.0400 |
| Lot Size Acres | 2.1340 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Roof Top Deck/Patio,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate