Property Attributes
- MLS#21344005
- TypeSingle Family
- Listing Status Active
- CountyRAINS
- CityEmory
- NeighborhoodRose David
- Zip75440
- StyleBarndominium
- Year Built2018
- Price$ 6,350,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage9124
- Lot Size40.297 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Scarbrough Haven is a one-of-a-kind private estate and event-venue retreat set among Lake Fork’s natural beauty, offering a rare opportunity to acquire an expansive property with multiple residences, curated landscapes, and purpose-built gathering spaces. The grounds showcase mature dogwoods, redbuds, Japanese maples, azaleas, and heritage trees that create a serene backdrop throughout the estate. Anchoring the property are several custom-crafted structures, including the original main cabin and garage apartment with warm aspen-wood interiors, two thoughtfully designed family residences, an architecturally distinct greenhouse built with reclaimed materials, and a striking open-air chapel inspired by the Historic Polegreen Church of Virginia. At the heart of the property is The Aurora at Scarbrough Haven, a contemporary event venue built around an 1853 hand-hewn oak frame with soaring 40-foot ceilings, clerestory windows, and refined finishes blending rustic authenticity with modern elegance. The venue accommodates sizeable gatherings and includes a bridal suite, expansive windows, scenic pond views, and a sunset deck that elevates the estate’s event-hosting capabilities. Additional amenities such as a spacious tea room with Italian-built kitchen, flexible indoor and outdoor gathering areas, and multiple porches create exceptional versatility for hospitality, private use, or further development potential. Together, these elements form a distinctive offering suited for investors seeking a turn-key retreat, event center, or multi-use destination in a lush lakeside setting.
| Elementary School |
|---|
| Rains Elementary School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $6,350,000 |
General Features
| Utilities | Electricity Connected,Natural Gas Available,Outside City Limits |
|---|---|
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Gas Range,Ice Maker,Microwave,Double Oven,Refrigerator,War |
| current use | Commercial,Orchards/Vineyards,Residential |
| Number of Garage Spaces | 8 |
| School District | Rains ISD |
| Year Built | 2018 |
| Architectural Style | Barndominium |
| Community Features | Lake |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Rose David |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Rains |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Rock/Stone,Wood,Other |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 8 |
| Status | Active |
| Directions | To Emory Texas - Take Loop 49 towards Lindale,Turn left on 69,Turn right on 779,right on County Road 3190,right on County Road 3160 it will be 1.8 miles on your left. |
| City | Emory |
| Elementary School Name | Rains |
| High School | Rains |
| Elementary School | Rains |
| Virtual Tour URL Unbranded | mls.rbmgtx.com/Co-Rd-3160/idx |
| Virtual Tour URL Branded | unbranded.youriguide.com/4bjke_2769_co_rd_3160_emory_tx/ |
| Standard Status | Active |
| Junior High School | Rains |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Granite Counters,Loft,Multiple Staircases,Natural Woodwork,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Dining Areas | 6 |
| Living Areas | 6 |
| Number Of Residences | 3 |
| Room Count | 7 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 8 |
| Total Baths | 10 |
| Window Features | Bay Window(s) |
| Laundry Features | Stacked W/D Area,On Site |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Balcony,Courtyard,Covered Deck,Covered Patio/Porch,Fire Pit,Lighting,Private Entrance,Stable/Barn,Storage |
| Lot Features | Acreage,Many Trees,Water/Lake View,Waterfront |
| Other Structures | Barn(s),Greenhouse,Guest House,Residence,RV/Boat Storage,Second Residence,See Remarks,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Carport,Circular Driveway,Porte-Cochere,Driveway,Electric Gate,Gated,Gravel,Guest,On Site,Storage |
| WaterFront Features | Lake Front |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 8 |
| Foundation | Slab,Other |
| Lot Size Area | 40.2970 |
| Lot Size Units | Acres |
| Number Of Lakes | 1 |
| Structural Style | Farm/Ranch House |
| Lot Size Square Feet | 1755337.3200 |
| Lot Size Acres | 40.2970 |
| Patio And Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate