Property Attributes
- MLS#21330150
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodGodley Heights
- Zip76044
- StyleTraditional
- Year Built2020
- Taxes$ 7407
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size0.195 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This beautiful and well maintained home situated on a corner lot is waiting for you!! You don't have to do anything but move in & start your new chapter in Godley! There are so many wonderful things to say about this home from the gorgeous wood-like ceramic tile, crown moulding, open floor plan and spacious master suite; there are no words to describe how cozy & comfortable this home is! The showstopper is the living room with electric fireplace & an open floor plan make this the place to hang out! Wonderfully updated kitchen featuring granite counters, stainless steel appliances & brick backsplash. Luxurious primary suite is light & bright and the ensuite bath with garden tub, separate shower, dual sinks & huge walk in closet is the perfect place to unwind. The backyard is perfect for enjoying the summer nights, hang out under the large covered deck & set up some games in the backyard! Situated in the Godley Heights neighborhood, close to shopping, dining & still feel like you're tucked away from the hustle & bustle of life. This home is a must see!
| Elementary School |
|---|
| Legacy Elementary School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $325,000 |
| 8/10/2026 | 1$324,500 |
| 8/27/2026 | 2$320,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Co-op Electric,Electricity Available,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Easements | Utilities |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Godley ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Kitchen refrigerator,washer & dryer |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7407 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Godley Heights |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20W,take Chisholm Trail Parkway,exit W FM 917 and turn right,left onto State Hwy 171S,right onto FM 2331 S,right onto McKittrick Ln and right onto Meritt St. |
| City | Godley |
| Elementary School Name | Legacy |
| High School | Godley |
| Elementary School | Legacy |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21330150 |
| Standard Status | Active |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8494.2000 |
| Lot Size Acres | 0.1950 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate