Property Attributes
- MLS#21319288
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityKaufman
- NeighborhoodRolling Oaks 1
- Zip75142
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 5722
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size2.81 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming 3-Bedroom Country Retreat on 2.81 Acres — Short Commute to Dallas This inviting 3 bedroom, 1 bath home sits on 2.81 peaceful acres, offering the perfect blend of country living and convenience. The property features cross-fenced land ideal for a horse, a large shop with electric, and a two-car carport. Inside, the home welcomes you with a warm log cabin feel—rustic, cozy, and full of character. One of the standout features is the covered back porch, which provides a relaxing outdoor space with a beautiful view of the stocked pond, perfect for enjoying quiet mornings, watching wildlife, or casting a line into the water. With a short commute to Dallas, this property delivers rural tranquility without sacrificing access to city amenities. Motivated Sellers! A Must See to appreciate!
| Elementary School |
|---|
| Lucille Nash Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $425,000 |
| 7/14/2026 | 4$410,000 |
| 8/1/2026 | 3$399,999 |
| 8/8/2026 | 2$394,999 |
| 8/23/2026 | 2$389,999 |
| 8/25/2026 | 4$375,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Water,Co-op Electric,Electricity Available,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Water Heater,Microwave,Double Oven |
| current use | Residential |
| Restrictions | Deed |
| School District | Kaufman ISD |
| Year Built | 1985 |
| Levels | One |
| Unexempt Taxes | 5722 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Oaks 1 |
| Possible Use | Horses,Residential |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| Occupant Name | Of Record |
| County | Kaufman |
| Property Type | Residential |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 1 |
| Status | Active |
| Directions | From Dallas take I-30 East to US-80 East. Merge onto I-20 East. Take exit 506 for FM 2728 N. Merge onto FM 2728. Turn right onto FM 429. Turn left on Co Rd 123. Turn left onto Rolling Heights. |
| City | Kaufman |
| Elementary School Name | Lucille Nash |
| High School | Kaufman |
| Elementary School | Lucille Nash |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21319288 |
| Standard Status | Active |
| Junior High School | Norman |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage,Cleared,Lrg. Backyard Grass,Many Trees,Tank/ Pond |
| Fencing | Cross Fenced,Fenced |
| Other Structures | Workshop w/Electric |
| Parking Features | Carport,Driveway |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.8100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 122403.6000 |
| Lot Size Acres | 2.8100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate