Property Attributes
- MLS#21304197
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodLight Farms The Brenham Neighborhood - Ph 2
- Zip75009
- StyleTraditional
- Year Built2023
- Taxes$ 6687
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BACK ON MARKET!! BRING ALL OFFERS!! Welcome to this beautiful north-facing one-story gem in the highly sought-after Light Farms community, zoned to acclaimed Prosper ISD. This meticulously maintained 3-bedroom, 2-bath home features a desirable open-concept layout enhanced with numerous upgrades, including luxury vinyl plank flooring throughout the entry, living, dining, and kitchen areas, upgraded lighting and ceiling fans, a custom mud bench, and designer accent walls that add warmth and character. The chef-inspired kitchen is the heart of the home, showcasing an oversized island, upgraded quartz countertops, glass-front cabinetry, soft-close drawers with full-extension glides, a walk-in pantry, stainless steel appliances, and a gas cooktop—perfect for entertaining and everyday living. A split-bedroom floor plan provides added privacy, while the spacious primary suite offers a relaxing retreat with dual vanities, a garden tub, and a separate walk-in shower. Step outside to the covered patio and enjoy serene greenbelt views with no immediate rear neighbors, creating a peaceful outdoor setting. Ideally located near Preston Road, Dallas North Tollway, and Highway 121, with convenient access to shopping, dining, and entertainment. Residents enjoy Light Farms' award-winning amenities, including pools, parks, trails, fitness facilities, tennis courts, and year-round community events. A complete list of upgrades is available in Transaction Desk. #realtytown3
| Elementary School |
|---|
| Light Farms Elementary School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $460,000 |
| 7/1/2026 | 3$450,000 |
| 7/8/2026 | 2$445,000 |
| 7/24/2026 | 3$435,000 |
| 8/5/2026 | 3$425,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 125 |
| Number of Garage Spaces | 2 |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | TVs (wall mounts stay). Refrigerator,Washer and Dryer are negotiable. |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6687 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Light Farms The Brenham Neighborhood - Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From DNT,continue on to S Dallas Pkwy,right on Light Farms Way,right on Cypress,left on Doramus,right on Hawkins,right on Skyview |
| City | Celina |
| Elementary School Name | Light Farms |
| High School | Prosper |
| Elementary School | Light Farms |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21304197 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters |
|---|---|
| Lot Features | Adjacent to Greenbelt,Cul-De-Sac,Few Trees,Interior Lot,Landscaped,Sprinkler System |
| Fencing | Back Yard,Fenced,Gate,Metal,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 18 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4356.0000 |
| Lot Size Acres | 0.1000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate