Property Attributes
- MLS#21208534
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodQuinn Paul
- Zip76704
- StyleSingle Family Residence
- Year Built1933
- Taxes$ 2625
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size0.144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 815 Garrison St in Waco—a beautifully renovated home that blends modern updates with a convenient location. This property has been completely updated with new plumbing, electrical, roof, HVAC, and windows, plus the addition of a new bedroom and bathroom, creating a comfortable 3-bedroom, 2-bath layout. Ideally located just minutes from downtown Waco, Baylor University, Cameron Park, and Cameron Park Zoo, you’ll enjoy easy access to outdoor recreation, entertainment, and dining.
| Elementary School |
|---|
| JH Hines Elementary School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $225,000 |
| 3/24/2026 | 5$215,000 |
| 5/18/2026 | 7$199,990 |
| 9/1/2026 | 8$185,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Range,Microwave |
| School District | Waco ISD |
| Year Built | 1933 |
| Levels | One |
| Unexempt Taxes | 2625 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Quinn Paul |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | McLennan |
| Property Type | Residential |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take E Waco Drive to Garrison; Turn Left; Property on the Right |
| City | Waco |
| Elementary School Name | JH Hines |
| High School | Waco |
| Elementary School | JH Hines |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21208534 |
| Standard Status | Active |
Interior Features
| Interior Features | Granite Counters |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Soil Type | Unknown |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6272.6400 |
| Lot Size Acres | 0.1440 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate