Property Attributes
- MLS#21152352
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHamilton
- NeighborhoodHaston
- Zip76531
- StyleSingle Family Residence
- Year Built1950
- Price$ 139,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1304
- Lot Size0.86 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Frame home sitting on extra lots with access from two streets. The 2 bedroom, 1 bath home has approximately 1,304 sq ft of living space which does include the basement. There is a nice size living room overlooking the back yard and is separate from the dining and kitchen. The kitchen is roomy enough for a refrigerator, deep freezer, and washer & dryer or . Also is a set of built-in shelving with glass doors that one could put china or make a small office area. The full size bathroom has a shower-tub combo and is in the hallway near the bedrooms. Off the bedrooms is the access to the basement. There is a half bath that needs some work, water heater, and acces to the AC unit. The yard is .86 acres and has a workshop, storage building with electricity, and a smaller storage building.
| Elementary School |
|---|
| Ann Whitney Elementary School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $149,500 |
| 6/2/2026 | 7$139,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| School District | Hamilton ISD |
| Year Built | 1950 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Haston |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Hamilton |
| Property Type | Residential |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From the north end of the courthouse,go east on Henry Street a few blocks. The house is on the left. |
| City | Hamilton |
| Elementary School Name | Ann Whitney |
| High School | Hamilton |
| Elementary School | Ann Whitney |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21152352 |
| Standard Status | Active |
| Junior High School | Hamilton |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,High Speed Internet Available |
|---|---|
| Basement Y/N | Yes |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Few Trees,Subdivision,Varied |
| Other Structures | Storage,Workshop |
| Parking Features | Detached Carport,Driveway,No Garage,On Site,On Street |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 1 |
| Lot Size Area | 0.8600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 37461.6000 |
| Lot Size Acres | 0.8600 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate