Property Attributes
- MLS#21135362
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodTwelve Oaks #1
- Zip75078
- StyleFrench,Modern Farmhouse,Traditional
- Year Built2007
- Price$ 6,700,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage10493
- Lot Size3.01 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Privately gated and set on three acres, this French-inspired estate offers refined architectural elegance, resort-style living, and modern self-sufficiency. The property has undergone a comprehensive $3MM+ renovation and is impeccably maintained, delivering true turnkey luxury. Features include a private well, whole-house generator, and new HVAC systems throughout every structure. The 8,289-square-foot main residence is designed for mostly single-story living with light-filled interiors, custom millwork, curated lighting, and timeless finishes. The chef’s kitchen is appointed with professional-grade Viking appliances, bespoke cabinetry, crystal lighting, and a built-in Miele coffee system. A climate-controlled wine room enhances entertaining. The primary suite features heated flooring in the bath, a private sauna, and an in-suite coffee bar with a second built-in Miele coffee system. The layout includes two bedrooms on the main level and two upstairs, each with its own ensuite bath. Additional spaces include a gym, flexible lifestyle areas, a top-of-the-line home theater, and a safe room. A finished two-story guest house totals 1,237.44 square feet and includes a full kitchen, living room, two bedrooms, and bath. Outdoor living features climate-controlled loggias, screened patios, and a resort-style pool with slide and waterfall grotto. The seven-car, climate-controlled garage includes 967 square feet of finished, conditioned flex space above. The three-acre setting allows room for a future sport court or additional structure. Total heated and cooled living space across the estate is 10,493.44 square feet.
| Elementary School |
|---|
| Sam Johnson Elementary School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $6,700,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Heat Pump,Natural Gas,Zoned,Radiant Heat Floors |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Multi Units,Wall/Window Unit(s),Zoned |
| Utilities | Aerobic Septic,Cable Available,City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Septic,Well |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Coffee Maker,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Indoor Grill,Microwave,Double Ov |
| Easements | Utilities |
| Assoc Fees | 1600 |
| Number of Garage Spaces | 7 |
| School District | Prosper ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Cars in the garage and wine in the house. |
| Year Built | 2007 |
| Architectural Style | French,Modern Farmhouse,Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Twelve Oaks #1 |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Fire Sprinkler System,Firewall(s),Prewired,Security Gate,Security Lights,Security Service,Security System,Smoke Detector(s),Wireless |
| Construction Materials | Radiant Barrier,Rock/Stone,Stone Veneer,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Drought Tolerant Plants,Enhanced Air Filtration,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermosta |
| Special Notes | Aerial Photo |
| Full Baths | 5 |
| Status | Active |
| Directions | From 380. North on Preston Road to FM 1461 - right (east) past Coit to CR 84- left then right on Twelve Oaks |
| City | Celina |
| Other Equipment | Air Purifier,Call Listing Agent,Generator,Home Theater,Irrigation Equipment,Satellite Dish |
| Elementary School Name | Sam Johnson |
| High School | Walnut Grove |
| Green Water Conservation | Efficient Hot Water Distribution,Water-Smart Landscaping |
| Elementary School | Sam Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21135362 |
| Standard Status | Active |
| Listing Terms | Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Central Vacuum,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,High Speed Interne |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Painted/Stained,Stone,Tile,Wood |
| Fireplace Features | Bedroom,Family Room,Gas,Gas Logs,Gas Starter,Masonry,Primary Bedroom,Outside,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 4 |
| Dining Areas | 2 |
| Living Areas | 6 |
| Room Count | 25 |
| Half Baths | 2 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Window Features | Bay Window(s),Electric Shades,Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Hall,Utility Room,Full Size W/D Area,Stacked W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Attached Grill,Balcony,Barbecue,Built-in Barbecue,Courtyard,Covered Patio/Porch,Dog Run,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Entrance,Private Ya |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Metal,Perimeter,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 43 |
| Garage Width | 24 |
| Parking Features | Additional Parking,Circular Driveway,Porte-Cochere,Concrete,Covered,Driveway,Electric Gate,Electric Vehicle Charging Station(s),Enclosed,Epoxy Flooring,Garage,Garage Door Opener,Garage Double Door,He |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 7 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Pool Sweep,Pool/Spa Combo,Salt Water,Separate Spa/Hot Tub,Water Feature,Waterfall |
| Lot Size Area | 3.0100 |
| Lot Size Dimensions | TBV |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 131115.6000 |
| Lot Size Acres | 3.0100 |
| Patio And Porch Features | Covered,Deck,Enclosed,Patio,Screened,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Landmark shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate